| Rank | Subject Score | Citations per Paper | |
| 1 | Massachusetts Institute of Technology (MIT) United States | 100 | 4.2 |
| 2 | University of California, BerkeleyUnited States | 86.3 | 4.5 |
| 3 | Stanford UniversityUnited States | 81.5 | 4.2 |
| 4 | University of CambridgeUnited Kingdom | 77 | 3.3 |
| 5 | California Institute of Technology (Caltech)United States | 76.2 | 4.6 |
| 6 | University of TokyoJapan | 69.1 | 1.9 |
| 6 | Imperial College LondonUnited Kingdom | 69.1 | 2.7 |
| 8 | University of TorontoCanada | 63.3 | 3.4 |
| 9 | Carnegie Mellon UniversityUnited States | 63.2 | 3.1 |
| 10 | ETH Zurich (Swiss Federal Institute of Technology)Switzerland | 60.8 | 3.5 |
| 11 | University of OxfordUnited Kingdom | 59.8 | 3 |
| 12 | Georgia Institute of TechnologyUnited States | 59.3 | 2.9 |
| 13 | Tsinghua UniversityChina | 59.2 | 1.2 |
| 14 | National University of Singapore (NUS)Singapore | 57.5 | 2.9 |
| 15 | Delft University of TechnologyNetherlands | 55.4 | 2.2 |
| 16 | Kyoto UniversityJapan | 54.2 | 1.9 |
| 17 | University of British ColumbiaCanada | 53.2 | 2.9 |
| 18 | University of California, Los Angeles (UCLA)United States | 53.1 | 4.2 |
| 19 | Tokyo Institute of TechnologyJapan | 51.4 | 1.8 |
| 20 | McGill UniversityCanada | 51.2 | 2.3 |
| 21 | KAIST - Korea Advanced Institute of Science & TechnologyKorea, South | 50.7 | 2.1 |
| 22 | Harvard UniversityUnited States | 50.5 | 4.8 |
| 23 | Princeton UniversityUnited States | 50.3 | 4.4 |
| 24 | Cornell UniversityUnited States | 50 | 3.7 |
| 25 | University of Illinois, Urbana-ChampaignUnited States | 49.5 | 2.9 |
| 26 | Hong Kong University of Science and TechnologyHong Kong | 49.1 | 2.7 |
| 27 | Seoul National UniversityKorea, South | 47.5 | 2.2 |
| 27 | University of WaterlooCanada | 47.5 | 2.1 |
| 29 | University of MelbourneAustralia | 46.9 | 2.6 |
| 30 | Indian Institute of Technology Bombay (IITB)India | 46.7 | 1.9 |
| 31 | Peking UniversityChina | 46.6 | 1.6 |
| 32 | Technion - Israel Institute of TechnologyIsrael | 46.5 | 2.4 |
| 33 | University of New South WalesAustralia | 45.3 | 2.1 |
| 33 | Nanyang Technological University (NTU)Singapore | 45.3 | 2.2 |
| 35 | Indian Institute of Technology Delhi (IITD)India | 44.4 | 1.9 |
| 36 | University of Texas at AustinUnited States | 44.2 | 2.9 |
| 37 | Purdue UniversityUnited States | 43.7 | 2.5 |
| 38 | University of ManchesterUnited Kingdom | 43.5 | 2.6 |
| 38 | École PolytechniqueFrance | 43.5 | 2.4 |
| 40 | University of SydneyAustralia | 43.2 | 2 |
| 41 | University of MichiganUnited States | 42.5 | 3.3 |
| 42 | Australian National UniversityAustralia | 41.6 | 2.4 |
| 43 | University of California, San DiegoUnited States | 40.5 | 3 |
| 44 | École Polytechnique Fédérale de Lausanne Switzerland | 39.8 | 3.1 |
| 45 | Technische Universität MünchenGermany | 39.7 | 2.4 |
| 46 | University of AlbertaCanada | 38.8 | 2.5 |
| 47 | National Taiwan UniversityTaiwan | 38 | 2.1 |
| 47 | Osaka UniversityJapan | 38 | 1.7 |
| 49 | Eindhoven University of TechnologyNetherlands | 37.9 | 2.6 |
| 50 | Monash UniversityAustralia | 37.3 | 2.1 |
| 50 | Katholieke Universiteit LeuvenBelgium | 37.3 | 2.7 |
| 52 | University of EdinburghUnited Kingdom | 36.8 | 2.3 |
| 53 | Shanghai Jiao Tong UniversityChina | 36.5 | 1.1 |
| 53 | KTH, Royal Institute of TechnologySweden | 36.5 | 2.1 |
| 55 | The University of AucklandNew Zealand | 36 | 1.7 |
| 56 | Chalmers University of TechnologySweden | 35.6 | 2.3 |
| 57 | Politecnico di MilanoItaly | 35.5 | 1.8 |
| 57 | Rheinisch-Westfälische Technische Hochschule AachenGermany | 35.5 | 2 |
| 59 | University of Science and Technology of ChinaChina | 35.2 | 1.6 |
| 60 | Indian Institute of Technology Kanpur (IITK)India | 34.8 | 1.9 |
| 61 | University of QueenslandAustralia | 34.7 | 2.5 |
| 62 | Technische Universität BerlinGermany | 34.6 | 1.9 |
| 63 | UCL (University College London)United Kingdom | 34 | 3 |
| 63 | University of Hong KongHong Kong | 34 | 2.8 |
| 65 | Indian Institute of Technology Madras (IITM)India | 33.8 | 1.7 |
| 66 | Virginia Polytechnic Institute (Virginia Tech)United States | 33.5 | 2.2 |
| 67 | Columbia UniversityUnited States | 33.1 | 3.5 |
| 68 | University of California, Santa BarbaraUnited States | 32.7 | 4.2 |
| 68 | University of SouthamptonUnited Kingdom | 32.7 | 2.4 |
| 70 | Yale UniversityUnited States | 32.5 | 3.7 |
| 71 | Johns Hopkins UniversityUnited States | 31.9 | 3.6 |
| 71 | Universität KarlsruheGermany | 31.9 | 1.9 |
| 73 | Vienna University of TechnologyAustria | 31.8 | 1.8 |
| 74 | Texas A&M UniversityUnited States | 31.6 | 2.1 |
| 75 | Indian Institute of Technology Kharagpur (IITKGP)India | 31.3 | 1.7 |
| 76 | Tohoku UniversityJapan | 30.9 | 2 |
| 77 | Rensselaer Polytechnic InstituteUnited States | 30.1 | 2.8 |
| 78 | Chulalongkorn UniversityThailand | 29.9 | 1.8 |
| 78 | The Chinese University of Hong KongHong Kong | 29.9 | 2.2 |
| 80 | Bandung Institute of Technology (ITB)Indonesia | 29.8 | 0.6 |
| 81 | Pohang University of Science and Technology (POSTECH)Korea, South | 29.6 | 2.9 |
| 81 | Technical University of DenmarkDenmark | 29.6 | 2.9 |
| 83 | University of Wisconsin-MadisonUnited States | 29.4 | 3.1 |
| 84 | Ecole Normale Supérieure, ParisFrance | 29.3 | 3 |
| 84 | National Tsing Hua UniversityTaiwan | 29.3 | 2 |
| 86 | Fudan UniversityChina | 28.7 | 1.7 |
| 87 | University of PennsylvaniaUnited States | 28.6 | 3.9 |
| 87 | University of CalgaryCanada | 28.6 | 1.7 |
| 89 | McMaster UniversityCanada | 28.4 | 2.7 |
| 89 | Universität StuttgartGermany | 28.4 | 2.1 |
| 91 | The Hong Kong Polytechnic UniversityHong Kong | 28.2 | 2.1 |
| 92 | City University of Hong KongHong Kong | 28 | 2.8 |
| 93 | University of BirminghamUnited Kingdom | 27.9 | 2.6 |
| 94 | Helsinki University of Technology TKKFinland | 27.8 | 1.9 |
| 95 | Pennsylvania State UniversityUnited States | 27.6 | 2.9 |
| 96 | University of WashingtonUnited States | 27.5 | 3.9 |
| 97 | RMIT UniversityAustralia | 27.3 | 1.4 |
| 98 | Brown UniversityUnited States | 27.1 | 3.5 |
| 98 | University of BristolUnited Kingdom | 27.1 | 2.8 |
| 98 | Nagoya UniversityJapan | 27.1 | 1.6 |
source: http://www.usnews.com/articles/education/worlds-best-universities/2010/02/25/worlds-best-universities-engineering-and-it.html
No comments:
Post a Comment