Friday, May 28, 2010

Top 75 Engineering Colleges

Rank Name of Institute P/G City S.P A.E I(195) P&IL T.S
-450 -600 -255 -1500
P.G: P Pvt G Govt, S.P: Selection process, A.E: Academic excellence, I: Infrastructure, P&IL: Placements & industry links, T.S: Total score
1 IIT G Kharagpur 378 504 163.6 214 1259
2 IIT G Bombay 350 467 151.8 198.5 1167
3 IIT G Kanpur 344 458 148.9 194.7 1145
4 IIT G Delhi 342 456 148.3 194 1141
5 IIT G Madras 332 442 143.8 188 1106
6 BITS P Pilani 311 414 134.6 176 1036
7 IIT G Roorkee 308 411 133.4 174.5 1026
8 IT-BHU G Varanasi 276 368 119.7 156.5 920.5
9 IIT G Guwahati 262 350 113.6 148.6 874
10 College of Engg, Anna Univ G Chennai 256 341 110.9 145.1 853.3
11 ISM Univ G Dhanbad 256 341 110.7 144.8 851.5
12 Jadavpur Univ, Faculty of Engg G Calcutta 249 332 107.8 140.9 828.9
13 BIT Mesra P Ranchi 246 328 106.6 139.4 820.1
14 DCE G Delhi 244 326 105.9 138.5 814.4
15 NIT G Trichy 242 323 105.1 137.4 808.1
16 NIT G Warangal 241 322 104.6 136.8 804.4
17 PEC University of Technology G Chandigarh 236 315 102.2 133.7 786.4
18 NIT G Suratkal 231 308 100.2 131 770.6
19 PSG College of Technology P Coimbatore 231 307 99.9 130.6 768.4
20 Bengal Engg & Sc Univ, Shibpur G Howrah 230 307 99.8 130.5 767.8
21 Thapar Inst of Engg & Tech P Patiala 229 305 99.1 129.6 762.2
22 Motilal Nehru National Inst of Tech G Allahabad 225 301 97.7 127.7 751.4
23 NSIT G Delhi 224 298 96.8 126.6 744.9
24 VNIT G Nagpur 220 293 95.3 124.7 733.4
25 IIIT P Hyderabad 220 293 95.1 124.4 731.7
26 Govt College of Engineering G Pune 218 291 94.5 123.6 726.8
27 IIIT G Allahabad 216 288 93.6 122.4 719.8
28 NIT G Rourkela 216 288 93.4 122.2 718.7
29 Harcourt Butler Tech Institute G Kanpur 214 286 92.8 121.4 714.1
30 MNIT G Jaipur 212 283 91.8 120.1 706.2
31 SVNIT G Surat 212 282 91.7 119.9 705.6
32 NIT G Calicut 212 282 91.7 119.9 705.2
33 MANIT G Bhopal 209 279 90.6 118.5 696.9
34 VJTI P Mumbai 209 279 90.5 118.3 696.2
35 College of Engineering G Visakhapatnam 209 278 90.4 118.2 695.2
36 Manipal Inst of Technology P Manipal 208 278 90.2 117.9 693.7
37 NIT G Kurukshetra 208 277 90.1 117.8 692.8
38 Coimbatore Inst of Tech G Coimbatore 208 277 90 117.7 692.5
39 VIT P Vellore 207 276 89.8 117.4 690.9
40 NIT G Jamshedpur 207 276 89.6 117.2 689.6
41 JNTU G Hyderabad 205 273 88.8 116.1 683.1
42 NIT G Durgapur 203 271 88.1 115.3 678.1
43 RVCE P Bangalore 203 270 87.8 114.9 675.6
44 ICT Mumbai University G Mumbai 202 270 87.7 114.6 674.4
45 DA-IICT P Gandhinagar 200 267 86.6 113.2 666.2
46 MIT P Pune 199 265 86 112.5 661.7
47 UVCE G Bangalore 198 265 86 112.4 661.3
48 SSN College of Engg P Chennai 195 260 84.6 110.6 650.7
49 UCE, Osmania University G Hyderabad 195 260 84.4 110.4 649.4
50 Nirma Univ of Science & Tech P Ahmedabad 194 259 84.1 109.9 646.6
51 College of Engineering G Thiruvananthapuram 193 257 83.5 109.2 642.6
52 Sardar Patel Coll of Engg P Mumbai 191 255 82.7 108.2 636.3
53 NIT G Hamirpur 191 255 82.7 108.2 636.3
54 PES Inst of Technology P Bangalore 190 254 82.4 107.7 633.8
55 SRM Institute of Sc & Tech P Chennai 188 251 81.7 106.8 628.1
56 BMS College of Engineering P Bangalore 186 248 80.7 105.5 620.6
57 Amrita Inst of Tech & Sc P Coimbatore 185 247 80.3 105 617.8
58 SASTRA P Thanjavur 185 246 80.1 104.7 616
59 National Institute of Engg P Mysore 185 246 80 104.6 615.5
60 Bangalore Inst of Tech P Bangalore 183 244 79.4 103.8 610.8
61 Chaitanya Bharathi Inst of Tech P Hyderabad 182 242 78.7 102.9 605.2
62 MEPCO Schlenk Engg College P Sivakasi 179 239 77.5 101.4 596.4
63 ICFAI Inst of Sc & Tech P Hyderabad 179 238 77.5 101.3 596
64 JNTU G Kakinada 178 238 77.3 101 594.3
65 SJ College of Engineering P Mysore 178 238 77.3 101 594.3
66 NIT G Jalandhar 178 237 77 100.7 592.4
67 MS Ramaiah Inst of Tech P Bangalore 174 231 75.2 98.3 578.4
68 Satyabhama Engg College P Chennai 173 230 74.8 97.8 575.5
69 Karunya University P Coimbatore 172 229 74.5 97.5 573.3
70 Sri Ramdeobaba KN Engg College P Nagpur 171 228 74.2 97 570.8
71 Kongu Engg College P Erode 171 228 74 96.8 569.6
72 NIT G Raipur 171 228 74 96.7 569.1
73 SGS Inst of Tech & Sc G Indore 171 228 73.9 96.7 568.8
74 NIT G Patna 171 227 73.9 96.6 568.2
75 IIIT P Bangalore 170 226 73.5 96.1 565.3

No comments:

Post a Comment